Skywalk Collection
PRODUCT DETAILS
| Product Type | Carpet Tile |
| Collection name | Skywalk |
| Construction | Multi-level Loop |
| Fiber Type | 100% Polypropylene |
| Gauge | 1/12’’ |
| Stitches per inch | 10 |
| Pile Weight | 18oz/Syd |
| Average Pile Height | 4mm+-0.5mm |
| Dye Method | Solution Dyed |
| Backing Material | E+Bac (Bitumen Backing) |
| Size | 9.84’’*39.37’’ (25*100cm) |
| Carton Quantity | 5.98syd(5sqm) |
| Carton Weight | 40.85lbs(18.5KG) |
| Installation Method | Herringbone, Ashlar Brick |
TECHNICAL PROPERTY
| Dimensional Stability | AACHEN Less than 0.2% |
| Static Propensity | AATCC-134 Under 3.5KV |
| Critical Radiant Flux | ASTM E648 Class II |
| Smoke Density | ASTM E662 Less than 450 DMC |
| Colorfastness to Light | AATCC 16E More than 4-5 |
| Colorfastness to Water | AATCC 107 More than 4-5 |
| Colorfastness to Crocking | AATCC 165 More than 4-5 |
Linear Path
PRODUCT DETAILS
| Product Type | Carpet Tile |
| Collection name | Linear Path |
| Construction | Multi-level Loop |
| Fiber Type | 100% Nylon |
| Gauge | 1/12’’ |
| Stitches per inch | 11 |
| Pile Weight | 20oz/Syd |
| Average Pile Height | 4mm+-0.5mm |
| Dye Method | Solution Dyed |
| Backing Material | E+Bac (Bitumen Backing) |
| Size | 9.84’’*39.37’’ (25*100cm) |
| Carton Quantity | 5.98syd(5sqm) |
| Carton Weight | 40.78lbs(18.5KG) |
| Installation Method | Herringbone, Ashlar |
TECHNICAL PROPERTY
| Dimensional Stability | AACHEN Less than 0.2% |
| Static Propensity | AATCC 134 Under 3.5KV |
| Critical Radiant Flux | ASTM E648 Class I |
| Smoke Density | ASTM E662 Less than 450 DMC |
| Colorfastness to Light | AATCC 16E More than 4-5 |
| Colorfastness to Water | AATCC 107 More than 4-5 |
| Colorfastness to Crocking | AATCC 165 More than 4-5 |
| Appearance Change-Hexapod | ASTM D5252 More than 3-4 |
| Antimicrobial Activity Assessment | AATCC174 (Available) |
Topaz 9
PRODUCT DETAILS
| Product Type | Carpet Tile |
| Collection name | Topaz 9 |
| Construction | Multi-level Loop |
| Fiber Type | 100% Nylon |
| Gauge | 1/12’’ |
| Stitches per inch | 13 |
| Pile Weight | 18oz/Syd |
| Average Pile Height | 4mm+-0.5mm |
| Dye Method | Solution Dyed |
| Backing Material | E+Bac (Bitumen Backing) |
| Size | 9.84’’*39.37’’ (25*100cm) |
| Carton Quantity | 5.98syd(5sqm) |
| Carton Weight | 40.78lbs(18.5KG) |
| Installation Method | Herringbone, Ashlar |
TECHNICAL PROPERTY
| Dimensional Stability | AACHEN Less than 0.2% |
| Static Propensity | AATCC 134 Under 3.5KV |
| Critical Radiant Flux | ASTM E648 Class I |
| Smoke Density | ASTM E662 Less than 450 DMC |
| Colorfastness to Light | AATCC 16E More than 4-5 |
| Colorfastness to Water | AATCC 107 More than 4-5 |
| Colorfastness to Crocking | AATCC 165 More than 4-5 |
| Appearance Change-Hexapod | ASTM D5252 More than 3-4 |
| Antimicrobial Activity Assessment | AATCC174 (Available) |
Wattle

PRODUCT DETAILS
| Product Type | Carpet Tile |
| Collection name | Wattle |
| Construction | Multi-level Loop |
| Fiber Type | 100% Polypropylene |
| Gauge | 1/12’’ |
| Stitches per inch | 10 |
| Pile Weight | 19oz/Syd |
| Average Pile Height | 4mm+-0.5mm |
| Dye Method | Solution Dyed |
| Backing Material | E+Bac (Bitumen Backing) |
| Size | 19.69’’*19.69’’(50*50cm) |
| Carton Quantity | 5.98syd(5sqm) |
| Carton Weight | 40.85lbs(18.5KG) |
| Installation Method | Quarter Turn, Brick |
TECHNICAL PROPERTY
| Installation Method | Quarter Turn, Brick |
| Dimensional Stability | AACHEN Less than 0.2% |
| Static Propensity | AATCC-134 Under 3.5KV |
| Critical Radiant Flux | ASTM E648 Class II |
| Smoke Density | ASTM E662 Less than 450 DMC |
| Colorfastness to Light | AATCC 16E More than 4-5 |
| Colorfastness to Water | AATCC 107 More than 4-5 |
| Colorfastness to Crocking SERVICE | AATCC 165 More than 4-5 |
Wide Angle

PRODUCT DETAILS
| Product Type | Carpet Tile |
| Collection name | Wide Angle |
| Construction | Multi-level Loop |
| Fiber Type | 100% Polypropylene |
| Gauge | 1/12’’ |
| Stitches per inch | 10 |
| Pile Weight | 18oz/Syd |
| Average Pile Height | 4mm+-0.5mm |
| Dye Method | Solution Dyed |
| Backing Material | E+Bac (Bitumen Backing) |
| Size | 19.69’’*19.69’’(50*50cm) |
| Carton Quantity | 5.98syd(5sqm) |
| Carton Weight | 40.85lbs(18.5KG) |
| Installation Method | Monolithic, Quarter Turn, Ashlar |
TECHNICAL PROPERTY
| Dimensional Stability | AACHEN Less than 0.2% |
| Static Propensity | AATCC-134 Under 3.5KV |
| Critical Radiant Flux | ASTM E648 Class II |
| Smoke Density | ASTM E662 Less than 450 DMC |
| Colorfastness to Light | AATCC 16E More than 4-5 |
| Colorfastness to Water | AATCC 107 More than 4-5 |
| Colorfastness to Crocking | AATCC 165 More than 4-5 |












