Features and Benefits
| 100% Waterproof | Easy-to-install with new I4F locking system |
| Superior Scratch Resistance | High dimensional stability |
| Resistance to pet stains | Matching molding available |
Installation Methods
| Floating | Yes |
| Radiant Heat | Yes |
| Glue Down | Yes |
Accord

Accord OS 73594 704 
Accord OS 73590 700 
Accord OS 73591 701 
Accord OS 73592 702 
OS 73593 703 
Accord OS 73595 705
Accord Collection











| Total Thickness: | 4.8mm |
| Wear Layer: | 22mil (0.55mm) |
| Underlay: | 1.5mm IXPE |
| Embossing: | Regular Embossing |
| Finish: | Ceramic Bead |
| Bevels: | Micro Beveled |
| Installation Method: | I4F Click System |
| PCs per Carton | 10 |
| SQFT/CTN: | 23.64 |
| Weight/Pallet: | 32.41LB (14.70KG) |
| CTN/Pallet: | 65 |
| SQFT/Pallet: | 1536.45 |
| Pallet/ Container: | 20 |
| SQFT/Container: | 30,729.07 |
| Size: | Length: 48” Width: 7” |
Systematic

Systematic OS 93590 900 
Systematic OS 93592 902 
Systematic OS 93594 904 
Systematic OS 93595 905 
Systematic OS 93591 901 
Systematic OS 93593 903
Systematic Collection












| Total Thickness: | 5.5mm |
| Wear Layer: | 22mil (0.55mm) |
| Underlay: | 1.5mm IXPE |
| Embossing: | Registered Embossing |
| Finish: | Ceramic Bead |
| Bevels: | Painted Beveled |
| Installation Method: | I4F Click System |
| PCs per Carton | 6 |
| SQFT/CTN: | 22.25 |
| Weight/Pallet: | 38.74LB (17.57KG) |
| CTN/Pallet: | 60 |
| SQFT/Pallet: | 1334.98 |
| Pallet/ Container: | 18 |
| SQFT/Container: | 24,029.68 |
| Size: | Length: 60” Width: 9” |
